Straight from the Montco Voter Services website:
Conshohocken Council Ward 2 |
1/1 100.00% |
Under Votes | 4 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep – Caroline Smerecki | 29 | 37.66% |
Dem – James Ike Griffin | 48 | 62.34% |
Total | 77 | 100.00% |
Conshohocken Council Ward 4 |
1/1 100.00% |
Under Votes | 17 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep – Angela M. Hendrick | 135 | 45.92% |
Dem – Anita L. Barton | 159 | 54.08% |
Total | 294 | 100.00% |
Conshohocken Council Ward 6 |
1/1 100.00% |
Under Votes | 8 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep – Robert C. Stokley | 254 | 70.36% |
Dem – Tina M. Buccini | 107 | 29.64% |
Total | 361 | 100.00% |
Conshohocken Mayor |
7/7 100.00% |
Under Votes | 49 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep – Robert Frost | 961 | 56.43% |
Dem – Robert P. Phipps, Jr. | 742 | 43.57% |
Total | 1,703 | 100.00% |
Conshohocken Tax Collector |
7/7 100.00% |
Under Votes | 30 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep – Dominic A. Coccia, Jr. | 1,113 | 65.05% |
Dem – Jason T. Storti | 598 | 34.95% |
Total | 1,711 | 100.00% |
Colonial School Director |
27/27 100.00% |
Under Votes | 3386 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep – Kathleen Oxberry | 4,404 | 13.00% |
Rep – Bernard Brady | 4,293 | 12.68% |
Rep – Rachael Morrison | 4,085 | 12.06% |
Rep – Marie Anne Dougherty-Peticca | 3,970 | 11.72% |
Dem – Beth Suchsland | 4,348 | 12.84% |
Dem – Helene Klein | 4,218 | 12.45% |
Dem – Jennifer D’Amato-Dow | 4,204 | 12.41% |
Dem – Alan Tabachnick | 4,344 | 12.83% |
Total | 33,866 | 100.00% |
Colonial School Director 2 Year Term |
27/27 100.00% |
Under Votes | 4364 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dem – Heather Palmer | 4,763 | 100.00% |
Total | 4,763 | 100.00% |