Donald Trump and Hillary Clinton dominated the primary elections for President in Conshohocken. On the Republican side, Trump won six of seven wards claiming 424 votes representing 46.74% of the vote. The only ward not won by Trump was Ward 3, where Kasich topped Trump by nine votes. On the Democrat side, Clinton won five of the seven wards claiming 751 votes representing 53.11% of the vote. Sanders won Wards 2 and 5.
Below are the unofficial numbers from each ward for the Presidential primary. If you want to see the Conshohocken results for every office up for election, click here.
Ward 1
Ward 2
Ward 3
Dem-HILLARY CLINTON | 140 | 55.34% | |
Dem-BERNIE SANDERS | 111 | 43.87% | |
Dem-ROQUE ROCKY DE LA FUENTE | 0 | 0% | |
Dem-Write-In | 2 | 0.79% | |
Rep-TED CRUZ | 23 | 15.97% | |
Rep-MARCO RUBIO | 0 | 0% | |
Rep-JEB BUSH | 1 | 0.69% | |
Rep-BEN CARSON | 0 | 0% | |
Rep-JOHN R KASICH | 64 | 44.44% | |
Rep-DONALD J TRUMP | 55 | 38.19% | |
Rep-Write-In | 1 | 0.69% | |
Total | 397 | 100% |
Ward 4
Dem-HILLARY CLINTON | 129 | 53.97% | |
Dem-BERNIE SANDERS | 108 | 45.19% | |
Dem-ROQUE ROCKY DE LA FUENTE | 0 | 0% | |
Dem-Write-In | 2 | 0.84% | |
Rep-TED CRUZ | 23 | 16.67% | |
Rep-MARCO RUBIO | 1 | 0.72% | |
Rep-JEB BUSH | 1 | 0.72% | |
Rep-BEN CARSON | 1 | 0.72% | |
Rep-JOHN R KASICH | 43 | 31.16% | |
Rep-DONALD J TRUMP | 68 | 49.28% | |
Rep-Write-In | 1 | 0.72% | |
Total | 377 | 100% |
Ward 5
Dem-HILLARY CLINTON | 95 | 48.22% | |
Dem-BERNIE SANDERS | 101 | 51.27% | |
Dem-ROQUE ROCKY DE LA FUENTE | 0 | 0% | |
Dem-Write-In | 1 | 0.51% | |
Rep-TED CRUZ | 22 | 16.30% | |
Rep-MARCO RUBIO | 2 | 1.48% | |
Rep-JEB BUSH | 0 | 0% | |
Rep-BEN CARSON | 0 | 0% | |
Rep-JOHN R KASICH | 50 | 37.04% | |
Rep-DONALD J TRUMP | 60 | 44.44% | |
Rep-Write-In | 1 | 0.74% | |
Total | 332 | 100% |
Ward 6
Dem-HILLARY CLINTON | 99 | 53.80% | |
Dem-BERNIE SANDERS | 83 | 45.11% | |
Dem-ROQUE ROCKY DE LA FUENTE | 2 | 1.09% | |
Dem-Write-In | 0 | 0% | |
Rep-TED CRUZ | 16 | 11.43% | |
Rep-MARCO RUBIO | 3 | 2.14% | |
Rep-JEB BUSH | 1 | 0.71% | |
Rep-BEN CARSON | 1 | 0.71% | |
Rep-JOHN R KASICH | 33 | 23.57% | |
Rep-DONALD J TRUMP | 86 | 61.43% | |
Rep-Write-In | 0 | 0% | |
Total | 324 | 100% |
Ward 7
Dem-HILLARY CLINTON | 111 | 56.92% | |
Dem-BERNIE SANDERS | 82 | 42.05% | |
Dem-ROQUE ROCKY DE LA FUENTE | 0 | 0% | |
Dem-Write-In | 2 | 1.03% | |
Rep-TED CRUZ | 12 | 10.71% | |
Rep-MARCO RUBIO | 2 | 1.79% | |
Rep-JEB BUSH | 0 | 0% | |
Rep-BEN CARSON | 2 | 1.79% | |
Rep-JOHN R KASICH | 41 | 36.61% | |
Rep-DONALD J TRUMP | 55 | 49.11% | |
Rep-Write-In | 0 | 0% | |
Total | 307 | 100% |